| No. | Name | POS | Ht. | Wt. | YR | Hometown |
| 8 | Abdullah, Ameer | IB | 5-9 | 185 | So. | Homewood, Ala. |
| 33 | Afalava, Jared | LB | 6-3 | 215 | Fr. | South Jordan, Utah |
| 18 | Alexander, LeRoy | DB | 6-0 | 185 | Fr. | Toledo, Ohio |
| 7 | Allen, Taariq | WR | 6-3 | 200 | RFr. | Weston, Mass. |
| 70 | Anderson, Kenny | DT | 6-2 | 260 | Sr. | Omaha, Neb. |
| 8 | Anderson, Zaire | LB | 5-11 | 220 | Jr. | Philadelphia, Pa. |
| 9 | Ankrah, Jason | DE | 6-4 | 265 | Jr. | Gaithersburg, Md. |
| 4 | Armstrong Jr., Tommy | QB | 6-1 | 215 | Fr. | Cibolo, Texas |
| 70 | Ash, Nick | OL | 6-5 | 285 | Jr. | Keller, Texas |
| 47 | Ashburn, Walker | DE | 6-2 | 255 | So. | Kenner, La. |
| 2 | Bell, Antonio | CB | 6-2 | 200 | Sr. | Daytona Beach, Fla. |
| 80 | Bell, Kenny | WR | 6-1 | 185 | So. | Boulder, Colo. |
| 39 | Blatchford, Justin | S | 6-1 | 200 | Sr. | Ponca, Neb. |
| 83 | Blum, Jared | TE | 6-4 | 230 | Fr. | Gretna, Neb. |
| 37 | Bondi, Mauro | PK | 6-0 | 200 | So. | Boca Raton, Fla. |
| 9 | Broekemeier, Tyson | QB | 6-1 | 190 | RFr. | Aurora, Neb. |
| 28 | Brown, Thomas | LB | 6-2 | 210 | Fr. | Gardena, Calif. |
| 22 | Burkhead, Rex | IB | 5-11 | 210 | Sr. | Plano, Texas |
| 46 | Burtch, Sam | WR | 6-3 | 190 | RFr. | Elmwood, Neb. |
| 15 | Carnes, Brion | QB | 6-1 | 200 | So. | Bradenton, Fla. |
| 7 | Carter, Joseph | DE | 6-5 | 265 | Sr. | Jackson, S.C. |
| 51 | Chapek, Brandon | OL | 6-5 | 310 | Jr. | Wahoo, Neb. |
| 77 | Choi, Seung Hoon | OL | 6-2 | 295 | Sr. | Lincoln, Neb. |
| 43 | Chvatal, Cole | WR | 5-11 | 175 | Fr. | Wahoo, Neb. |
| 91 | Clare, Colin | PK | 5-10 | 170 | Fr. | Lincoln, Neb. |
| 34 | Collins, Carson | FB | 5-10 | 220 | Fr. | Omaha, Neb. |
| 51 | Compton, Will | LB | 6-2 | 230 | Sr. | Bonne Terre, Mo. |
| 6 | Cooper, Corey | S | 6-1 | 210 | So. | Maywood, Ill. |
| 81 | Cotton, Ben | TE | 6-6 | 255 | Sr. | Ames, Iowa |
| 68 | Cotton, Jake | OL | 6-6 | 295 | So. | Lincoln, Neb. |
| 84 | Cotton, Sam | TE | 6-4 | 230 | Fr. | Lincoln, Neb. |
| 67 | Criss, Scott | OL | 6-3 | 280 | Jr. | Omaha, Neb. |
| 32 | Cross, Imani | IB | 6-1 | 225 | Fr. | Gainesville, Ga. |
| 96 | Curry, Aaron | DT | 6-1 | 280 | Fr. | Keller, Texas |
| 23 | Davie, Daniel | CB | 6-1 | 185 | RFr. | Beatrice, Neb. |
| 31 | Dean, Jase | CB | 6-0 | 200 | Sr. | Bridgeport, Neb. |
| 87 | Dixon, Taylor | WR | 5-11 | 195 | Sr. | Wauneta, Neb. |
| 88 | Dzuris, Ross | DE | 6-3 | 235 | Fr. | Plattsmouth, Neb. |
| 18 | Enunwa, Quincy | WR | 6-2 | 215 | Jr. | Moreno Valley, Calif. |
| 17 | Evans, Ciante | CB | 5-11 | 185 | Jr. | Arlington, Texas |
| 88 | Evans, Tyler | WR | 6-1 | 200 | So. | Waverly, Neb. |
| 25 | Felici, Joey | CB | 5-9 | 175 | So. | Omaha, Neb. |
| 42 | Fisher, Sean | LB | 6-6 | 230 | Sr. | Omaha, Neb. |
| 27 | Foltz, Sam | WR | 6-1 | 185 | Fr. | Grand Island, Neb. |
| 30 | Foster, Derek | CB | 5-11 | 190 | So. | Elm Creek, Neb. |
| 42 | Foster, Trey | TE | 6-0 | 235 | Fr. | Lincoln, Neb. |
| 23 | Frazier, King | IB | 6-0 | 205 | Fr. | Lee's Summit, Mo. |
| 17 | Fyfe, Ryker | QB | 6-2 | 180 | Fr. | Grand Island, Neb. |
| 38 | Gabriel, Aaron | LB | 6-0 | 210 | Fr. | Marion, Ohio |
| 95 | Gangwish, Jack | LB | 6-2 | 230 | RFr. | Wood River, Neb. |
| 11 | Green, Andrew | CB | 6-0 | 195 | Jr. | San Antonio, Texas |
| 99 | Guy, Jay | DT | 6-1 | 290 | So. | Houston, Texas |
| 54 | Hayes, Aaron | OL | 6-3 | 265 | RFr. | Elkhorn, Neb. |
| 5 | Heard, Braylon | IB/CB | 5-11 | 185 | So. | Youngstown, Ohio |
| 37 | Hoffman, Taylor | LB | 6-0 | 200 | Fr. | Oakland, Neb. |
| 45 | Hovey, Lane | WR | 6-4 | 190 | Fr. | Adel, Iowa |
| 85 | Hyland, KC | WR | 6-6 | 215 | Sr. | Lincoln, Neb. |
| 21 | Jackson, Charles | CB | 5-11 | 175 | Fr. | Spring, Texas |
| 1 | Jackson, Harvey | S | 6-2 | 210 | So. | Fresno, Texas |
| 72 | Jackson, Justin | OL | 6-3 | 280 | Sr. | Roca, Neb. |
| 29 | Jameson, Seth | CB | 6-1 | 200 | Jr. | Southlake, Texas |
| 35 | Janovich, Andy | FB | 6-1 | 215 | Fr. | Grenta, Neb. |
| 16 | Jean-Baptiste, Stanley | CB | 6-3 | 215 | Jr. | Miami, Fla. |
| 50 | Johns, Garret | OL | 6-0 | 275 | Fr. | Aurora, Neb. |
| 12 | Kellogg III, Ron | QB | 6-1 | 210 | Jr. | Omaha, Neb. |
| 52 | Klachko, Ryan | OL | 6-4 | 295 | RFr. | Springfield, Ill. |
| 44 | Kreikemeier, Micah | LB | 6-3 | 220 | Sr. | West Point, Neb. |
| 53 | Kucera, Adam | OL | 6-6 | 300 | RFr. | Litchfield, Neb. |
| 24 | Kuzu, Murat | IB | 5-11 | 195 | RFr. | Plano, Texas |
| 95 | Lindsay, Spencer | PK | 5-10 | 190 | Fr. | Kearney, Neb. |
| 75 | Long, Chris | OL | 6-4 | 280 | RFr. | Blair, Neb. |
| 41 | Long, Jake | TE | 6-4 | 240 | Jr. | Elkhorn, Neb. |
| 61 | Long, Spencer | OL | 6-4 | 305 | Jr. | Elkhorn, Neb. |
| 96 | Maher, Brett | P/PK | 6-0 | 185 | Sr. | Kearney, Neb. |
| 92 | Mangieri, P.J. | LS | 6-4 | 240 | Sr. | Peoria, Ill. |
| 49 | Manninger, Matt | LB | 6-1 | 220 | Sr. | Omaha, Neb. |
| 6 | Marlowe, Tim | WR | 5-10 | 175 | Sr. | Youngstown, Ohio |
| 19 | Marrow, Mike | FB | 6-2 | 250 | Jr. | Holland, Ohio |
| 14 | Marsh, Bronson | QB | 6-0 | 195 | RFr. | Omaha, Neb. |
| 46 | Martin, Eric | DE | 6-2 | 250 | Sr. | Moreno Valley, Calif. |
| 3 | Martinez, Taylor | QB | 6-1 | 200 | Jr. | Corona, Calif. |
| 54 | McCann, Mitch | LB | 6-0 | 220 | Fr. | Omaha, Neb. |
| 89 | McDermott, Conor | TE | 6-2 | 245 | Sr. | Omaha, Neb. |
| 90 | McMullen, Greg | DE | 6-3 | 280 | Fr. | Akron, Ohio |
| 34 | Meredith, Cameron | DE | 6-4 | 260 | Sr. | Huntington Beach, Calif. |
| 32 | Milliken, Greg | CB | 6-1 | 200 | Fr. | Wahoo, Neb. |
| 10 | Mitchell, Josh | CB | 5-11 | 155 | So. | Corona, Calif. |
| 2 | Moore, Alonzo | DB | 6-2 | 170 | Fr. | Winnfield, La. |
| 73 | Moore, Tyler | OL | 6-6 | 305 | So. | Clearwater, Fla. |
| 94 | Moss, Avery | DE | 6-2 | 260 | Fr. | Tempe, Ariz. |
| 74 | Moudy, Mike | OL | 6-5 | 305 | So. | Castle Rock, Colo. |
| 29 | Nabity, Graham | IB | 6-0 | 200 | Fr. | Omaha, Neb. |
| 39 | Nelson, Jordan | IB | 5-7 | 170 | Fr. | Omaha, Neb. |
| 69 | Nickens, Brodrick | OL | 6-5 | 305 | Jr. | Alliance, Neb. |
| 48 | Okuyemi, Tobi | DT | 6-2 | 275 | So. | Maple Grove, Minn. |
| 12 | Osborne, Courtney | S | 6-3 | 200 | Sr. | Garland, Texas |
| 21 | Osborne, Steven | WR | 6-4 | 205 | Sr. | Garland, Texas |
| 77 | Painter, Robby | OL | 6-4 | 250 | Fr. | Centennial, Colo. |
| 57 | Peat Jr., Todd | DT | 6-3 | 305 | RFr. | Tempe, Ariz. |
| 56 | Pelini, Mark | OL | 6-0 | 285 | So. | Youngstown, Ohio |
| 62 | Pensick, Cole | OL | 6-2 | 275 | Jr. | Lincoln, Neb. |
| 40 | Pirman, Max | LB | 6-5 | 220 | RFr. | Orrville, Ohio |
| 78 | Price, Givens | OL | 6-4 | 290 | RFr. | Houston, Texas |
| 76 | Qvale, Brent | OL | 6-7 | 315 | Jr. | Williston, N.D. |
| 53 | Randle, Thad | DT | 6-1 | 295 | Jr. | Galena Park, Texas |
| 25 | Reed, Kyler | TE | 6-3 | 230 | Sr. | Shawnee, Kan. |
| 65 | Reeves, Ryne | OL | 6-3 | 295 | RFr. | Crete, Neb. |
| 44 | Reilly, Brandon | WR | 6-1 | 180 | Fr. | Lincoln, Neb. |
| 19 | Richards, Wil | S | 5-11 | 195 | Jr. | Lee's Summit, Mo. |
| 26 | Ridder, Anthony | CB | 6-2 | 195 | RFr. | West Point, Neb. |
| 36 | Ridder, Eddie | TE | 6-6 | 230 | RFr. | Elkhorn, Neb. |
| 43 | Roach, Trevor | LB | 6-2 | 230 | So. | Elkhorn, Neb. |
| 63 | Rodriguez, Andrew | OL | 6-6 | 325 | Jr. | Aurora, Neb. |
| 97 | Rome, Chase | DT | 6-3 | 285 | So. | Columbia, Mo. |
| 15 | Rose, Michael | LB | 5-11 | 230 | Fr. | Kansas City, Mo. |
| 97 | Rotherham, Joseph | LS | 6-0 | 220 | RFr. | Green Bay, Wis. |
| 59 | Sailors, Will | OL | 6-3 | 270 | RFr. | Lincoln, Neb. |
| 41 | Santos, David | LB | 6-0 | 220 | RFr. | Spring, Texas |
| 4 | Seisay, Mohammed | CB | 6-2 | 200 | Jr. | Springfield, Va. |
| 56 | Simpson, Brad | LB | 6-0 | 195 | Fr. | Omaha, Neb. |
| 71 | Sirles, Jeremiah | OL | 6-6 | 310 | Jr. | Lakewood, Colo. |
| 13 | Smith, P.J. | S | 6-2 | 210 | Sr. | River Ridge, La. |
| 3 | Stafford, Daimion | S | 6-1 | 205 | Sr. | Norco, Calif |
| 59 | Starkebaum, Colby | LB | 6-1 | 220 | Jr. | Sterling, Colo. |
| 55 | Steinkuhler, Baker | DT | 6-6 | 290 | Sr. | Lincoln, Neb. |
| 57 | Sterup, Zach | OL | 6-8 | 300 | RFr. | Hastings, Neb. |
| 38 | Stoddard, Graham | FB | 6-2 | 230 | Sr. | Lincoln, Neb. |
| 86 | Sutton, David | TE | 6-3 | 240 | RFr. | Lincoln, Neb |
| 40 | Taylor, Zach | IB | 6-0 | 205 | So. | Lincoln, Neb. |
| 79 | Thompson, Brandon | OL | 6-6 | 300 | Sr. | The Woodlands, Texas |
| 55 | Thurston, Paul | OL | 6-5 | 275 | Fr. | Avada, Colo. |
| 10 | Turner, Jamal | WR | 6-1 | 185 | So. | Arlington, Texas |
| 61 | Uher, Jeff | DT | 6-1 | 280 | So. | Omaha, Neb. |
| 66 | Utter, Dylan | OL | 6-1 | 300 | Fr. | Papillion, Neb. |
| 98 | Valentine, Vincent | DT | 6-3 | 320 | Fr. | Edwardsville, Ill. |
| 91 | Vestal, Donovan | DE | 6-5 | 260 | So. | Arlington, Texas |
| 26 | Wade, Yusef | CB | 5-10 | 185 | So. | Lincoln, Neb. |
| 1 | Westerkamp, Jordan | WR | 6-0 | 200 | Fr. | Lombard, Ill. |
| 45 | Whaley, Alonzo | LB | 6-1 | 230 | Sr. | Madisonville, Texas |
| 58 | Whitaker, Corey | OL | 6-4 | 280 | Fr. | Murrieta, Calif. |
| 24 | Williams, Austin | DB | 6-0 | 200 | So. | Omaha, Neb. |
| 92 | Williams, Kevin | DT | 6-2 | 265 | RFr. | Holland, Ohio |
| 26 | Wullenwaber, Tyler | WR | 6-1 | 195 | So. | Utica, Neb. |
| 30 | Wynne Jr., Richard | WR | 5-9 | 180 | RFr. | Omaha, Neb. |
| 31 | Zimmerer, C.J. | FB | 6-0 | 230 | Jr. | Omaha, Neb. |
| 93 | Ziola, Michael | PK | 5-9 | 170 | Jr. | Columbus, Neb. |
Football Roster
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Please be respectful. Thank you.