| 19 | Bublitz, Luke | RHP | R/R | 3-Jun | 200 | So. | Thornton, Colo. (Legacy) |
| 18 | Bummer, Aaron | LHP | L/L | 2-Jun | 175 | Fr. | Peoria, Ariz. (Sunrise Mountain) |
| 13 | Burleson, Cory | C | L/R | 1-Jun | 203 | Sr. | Midland, Texas (Midland Christian) |
| 34 | Christensen, Austin | LHP | L/L | 5-Jun | 205 | Fr. | Cedar Rapids, Iowa (John F. Kennedy) |
| 2 | Christensen, Chad | OF | R/R | 3-Jun | 206 | Jr. | Cedar Rapids, Iowa (Washington) |
| 41 | Darby, Austin | OF | L/R | 3-Jun | 200 | Fr. | Colorado Springs, Colo. (Cheyenne Mountain) |
| 10 | Farmer, Kurt | INF | R/R | 2-Jun | 198 | Jr. | Columbus, Neb. (Columbus) |
| 45 | Fish, Taylor | C | R/R | 10-May | 180 | Fr. | Kearney, Neb. (Kearney) |
| 37 | Hander, Ryan | RHP | R/R | 3-Jun | 185 | Jr. | Sioux Falls, S.D. (Lincoln) |
| 22 | Headley, Blake | INF | L/R | 2-Jun | 190 | Fr. | Omaha, Neb. (Millard South) |
| 27 | Hirsch, Zach | LHP | L/L | 4-Jun | 227 | So. | St. Charles, Ill. (North) |
| 55 | Huber, Travis | RHP | R/R | 3-Jun | 225 | Jr. | West Jordan, Utah (College of Southern Idaho) (West Jordan) |
| 3 | Kalkowski, Kash | 1B | R/R | 1-Jun | 198 | Jr. | Grand Island, Neb. (Grand Island) |
| 23 | Keller, Jon | RHP | R/R | 5-Jun | 231 | So. | Cedar Rapids, Iowa (Xavier) |
| 9 | Kelly, Pat | SS | R/R | 11-May | 170 | Fr. | Red Wing, Minn. (Red Wing) |
| 46 | Kildow, Ty | OF | R/R | 7-May | 180 | So. | Omaha, Neb. (Millard South) |
| 32 | King, Tyler | LHP | L/L | Jun-00 | 198 | So. | Republic, Mo. (Republic) |
| 14 | Kiser, Kale | OF | S/R | 10-May | 191 | Sr. | Plano, Texas (Plano West) |
| 31 | Kubat, Kyle | LHP | R/L | 1-Jun | 170 | Fr. | Waterloo, Neb. (Creighton Prep) |
| 30 | Lemke, Tom | RHP | R/R | 8-Jun | 224 | Jr. | Phoenix, Ariz. (Northwest Christian) |
| 21 | Niederklein, Tyler | RHP | R/R | 2-Jun | 210 | Jr. | Omaha, Neb. (Millard West) |
| 7 | Peters, Bryan | 2B | R/R | 2-Jun | 185 | Jr. | Fort Collins, Colo. (Rocky Mountain) |
| 44 | Pierce, Brandon | RHP | R/R | 2-Jun | 205 | So. | Gunter, Texas (Gunter) |
| 4 | Pritchard, Michael | OF | L/L | Jun-00 | 177 | So. | Omaha, Neb. (Creighton Prep) |
| 11 | Sanguinetti, Rich | OF | L/R | 1-Jun | 190 | Jr. | Arlington, Texas (Texarkana CC) (Mansfield Summit) |
| 20 | Scheffert, Josh | INF | R/R | 2-Jun | 209 | Jr. | Lincoln, Neb. (Southeast) |
| 50 | Spitsnogle, Dexter | RHP | R/R | 5-Jun | 225 | Sr. | Odell, Neb. (Doane) (Diller-Odell) |
| 39 | Stock, Richard | C | L/R | 2-Jun | 185 | Jr. | Westlake Village, Calif. (USC, Pierce College) (Agoura) |
| 36 | Stovall, Jeff | RHP | R/R | 1-Jun | 155 | Fr. | Irving, Texas (Irving) |
| 40 | Stucky, Sam | C | R/R | 2-Jun | 207 | Sr. | McPherson, Kan. (Johnson County) (McPherson) |
| 5 | Urban, Quentin | OF | R/R | 11-May | 185 | Fr. | Omaha, Neb. (Millard South) |
| 26 | Vogt, Dylan | RHP | R/R | 2-Jun | 193 | Jr. | Omaha, Neb. (Millard South) |
Baseball Roster
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Please be respectful. Thank you.